<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating PI</title>
	<atom:link href="http://alien.slackbook.org/blog/calculating-pi/feed/" rel="self" type="application/rss+xml" />
	<link>http://alien.slackbook.org/blog/calculating-pi/</link>
	<description>My thoughts on Slackware, life and everything</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ron</title>
		<link>http://alien.slackbook.org/blog/calculating-pi/#comment-16938</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 13 Dec 2011 00:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://alien.slackbook.org/blog/?p=105#comment-16938</guid>
		<description>I ran 6 simultaneous instances to determine if I had a solid overclock in Linux.  Thanks!</description>
		<content:encoded><![CDATA[<p>I ran 6 simultaneous instances to determine if I had a solid overclock in Linux.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calculate pi to a 1000 digits &#187; Philipp Klaus&#39;s Blog</title>
		<link>http://alien.slackbook.org/blog/calculating-pi/#comment-13661</link>
		<dc:creator>calculate pi to a 1000 digits &#187; Philipp Klaus&#39;s Blog</dc:creator>
		<pubDate>Sat, 22 Jan 2011 14:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://alien.slackbook.org/blog/?p=105#comment-13661</guid>
		<description>[...] http://alien.slackbook.org/blog/calculating-pi/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://alien.slackbook.org/blog/calculating-pi/" rel="nofollow">http://alien.slackbook.org/blog/calculating-pi/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fish_Kungfu</title>
		<link>http://alien.slackbook.org/blog/calculating-pi/#comment-12750</link>
		<dc:creator>Fish_Kungfu</dc:creator>
		<pubDate>Sun, 24 Oct 2010 18:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://alien.slackbook.org/blog/?p=105#comment-12750</guid>
		<description>Very cool!  Thanks for posting that fun gnugget!  Using that as inspiration, here is a way to calculate Phi, or the Golden Ratio (http://en.wikipedia.org/wiki/Golden_ratio), to an arbitrary number of decimal places.  The example below calculates to 10 decimal places.

echo &quot;scale=10;(1 + sqrt(5))/2&quot; &#124; bc -l

Slack On!
~~Fish~~</description>
		<content:encoded><![CDATA[<p>Very cool!  Thanks for posting that fun gnugget!  Using that as inspiration, here is a way to calculate Phi, or the Golden Ratio (<a href="http://en.wikipedia.org/wiki/Golden_ratio" rel="nofollow">http://en.wikipedia.org/wiki/Golden_ratio</a>), to an arbitrary number of decimal places.  The example below calculates to 10 decimal places.</p>
<p>echo &#8220;scale=10;(1 + sqrt(5))/2&#8243; | bc -l</p>
<p>Slack On!<br />
~~Fish~~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

